Description
Specifications
| Model | DG 1 plus |
| Algorithm | Cryplocurrency | Scrypt | LTC+DOGE |
| Hashrate, GHs | 14.4±3% |
| Power on wall @25°C, Watt | 3950 ±10% |
| Power etnciency on wall @25°C, J/TH | 0.27 ±10% |
| Power supply AC input woltage, Valt | 200-240 |
| Power supply AC Input Frequency Range.Hz | 47~63 |
| Power supply AC input current, Amp | 20 |
| Networking connection mode | RJ45 Etheme |
| Miner Size (Length*Width*Height. wio package). mm | 369.3*196*287 |
| Miner Size (Lengtn*Width”Heignt, witn package), mm | 480*289*387 |
| Net weight. kg | 16.1 |
| Gross welght. kg | 17.4 |


