Description
Specifications
| Manufacturer | Bitmain |
| Model | Antminer S19 Hydro |
| Also known as | Antminer S19 Hyd |
| Release | October 2022 |
| Size | 412 x 197 x 209mm |
| Weight | 15800g |
| Noise level | 50db |
| Cooling | Water cooling |
| Power | 5226W |
| Interface | Ethernet |
| Operation temperature,°C(2-3) | 0~40 |
| Inlet water temperature,°C | 20-40 |
| Water flow L/min | 8±10% |
| Water pressure bar | ≤3.5 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
The Bitmain Antminer S19 Hyd. (151.5Th) is a hydro-cooled Bitcoin mining device that uses the SHA-256 algorithm. It has a hashrate of 151.5 TH/s with a power consumption of 5226W. The miner is designed to operate in temperatures between 0-40°C and at altitudes less than or equal to 2000m. The miner size without package is 412*197*209 mm and weighs 15.8 kg. It is designed to operate in temperatures between 0-40°C and at altitudes less than or equal to 2000m.



