Description
Specifications
| Product Specification | Performance mode | Efficiency Mode |
| Hash Rate(G) | 5 | 2.1 |
| Power Consumption(W) | 3700 | 890 |
| Power Efficiency(W/M) | 0.74 | 0.42 |
| Networking Connection Mode | Ethernet 10M/100M | |
| Miner Size(L*W*H, mm, w/o package) | 355*280*285 | |
| Net Weight (KG) | 13.55 | |
| Gross Weight(KG) | 15.05 | |
| Power supply AC Input Voltage, Volt(1-1) | 200~240 | |
| Power supply AC Input Frequency Range, (Hz) | 50~60 | |
| Power supply AC Input Current, Amp(1-2) | 10*2 | |
| Operation temperature(°C) (1-3) | 0~40 | |
| Storage temperature(°C) | -20~80 | |
| Operation humidity(non-condensing),RH | 10~90% | |


