Description
KAS
- Kaspa Hashrate: 30GH
- Wall Power: 1750W
- Specifications: 30GH 1750W
| Hashrate(GH/s) | Clock Frequency(MHz) | Power On Wall |
| 30 | 370 | 1750 |
| 31.6 | 390 | 1845 |
| 33.2 | 410 | 1940 |
IRON
- Ironfish Hashrate: 403GH
- Wall Power: 1758W
- Specifications: 403GH 1758W
| Theoretical computing power(GH/s) | Frequency(MHz) | Power (W) |
| 403 | 400 | 1758 |
| 423.15 | 420 | 1846 |
| 443.3 | 440 | 1934 |
| 463.45 | 460 | 2022 |
ALPH
- Alephium Hashrate: 45Gh
- Wall Power: 1845W
- Specifications: 45Gh 1845W
| Theoretical computing power(GH/s) | Frequency(MHz) | Power (W) |
| 45 | 350 | 1845 |
| 48.86 | 380 | 2003 |
| 51.43 | 400 | 2108 |
RXD
- Radiant(RXD) Hashrate:27 GH
- Wall Power: 1500W
- Specifications: 27GH 1500W
| Theoretical computing power(GH/s) | Frequency(MHz) | Power (W) |
| 27 | 300 | 1500 |
| 30.6 | 340 | 1700 |



